Daftar Isi
1. 2024 USAPL Collegiate Nationals | Day 3 - Session 2 - Platform 2 | M-EQ 90kg & 110 kg, F-R 82.5 kg
2. 2024 USA Powerlifting Raw Nationals | Day 3 - Primetime W 75 - 82.5kg, M 90 - 110kg
3. USA Powerlifting Independence Throw Down
USAPL Lifting Database
4. 2024 USAPL Collegiate Nationals | Day 3 - Session 3 - Platform 2 | M-R 90 kg
5. 2024 USA Powerlifting Raw Nationals | Day 4 - Primetime W 90 - 100+kg, M 125 - 140+kg
6. 2024 USAPL Collegiate Nationals | Day 1 - Session 1 - Platform 3 | M-EQ 50 kg, F-R 48 kg
7. 2024 USA Powerlifting Raw Nationals | Day 1 Primetime | W 44kg - 56kg, M 52kg - 60kg
8. 2024 USAPL Collegiate Nationals | Day 4 - Session 2 - Platform 2 | M-R 110 - 125 kg
9. 2024 USAPL Collegiate Nationals | Day 1 - Session 1 - Platform 2 | M-R 56kg, F-R 52 kg
10. 2024 USAPL Collegiate Nationals | Day 3 - Session 1 - Platform 4 | M-EQ 82.5 kg
11. 2024 USAPL Collegiate Nationals | Day 1 - Session 1 - Platform 4 | F-EQ 44-52 kg, M-EQ 56 kg
12. 2024 USAPL Master's World Cup | Day 2 - Session 2 - Platform 2
13. 2024 USA Powerlifting Pro Series Finals
14. 2024 USAPL Collegiate Nationals | Day 4 - Session 1 - Platform 4 | F-EQ 90 - 100+ kg
15. 2025 USA Powerlifting Southeast Regionals - Day 1, Session 1
Usapl Lifting Database Information Guide
Background to Usapl Lifting Database

Main Features

Developments

Full Guide
Data is compiled from public records and verified media reports.
Last Updated: August 10, 2026
Conclusion

Disclaimer: Disclaimer: All information is compiled from publicly available data, media reports, and analysis. Actual details may vary.










